PlayStation®4 with “DRIVECLUB™” Bundle Set
- PlayStation®4 System x 1
- PS4™ Software “DRIVECLUB™ (Chinese & English Version)”x 1
- DUALSHOCK®4 Wireless Controller x 1
- Mono Headset x 1
- AC Power Cord x 1
- HDMI Cable x 1
- USB cable x 1
- PS Plus 12 month Free Ticket
- PlayStation®4 One-Year Extended Warranty Service
- SGD15 PSNSM Prepaid Value
30 produk lainnya dalam kategori yang sama:
Customers opnion about this product
Model No:PCAS-00001A
Color:Jet Black
Release Date: 2014-10-07
PlayStation 4 console with DualShock 4 controller
|
|||||||||||||||||||||
Developer | Sony Computer Entertainment | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Foxconn[1] | ||||||||||||||||||||
Product family | PlayStation | ||||||||||||||||||||
Type | Video game console | ||||||||||||||||||||
Generation | Eighth generation | ||||||||||||||||||||
Release date | Other regions: see note [N 1] | ||||||||||||||||||||
Introductory price | US$399.99, €399.99, £349.99 | ||||||||||||||||||||
Units sold | 6 million (as of 2 March 2014)[12] | ||||||||||||||||||||
Media | Blu-ray Disc, DVD | ||||||||||||||||||||
Operating system | PlayStation 4 system software | ||||||||||||||||||||
CPU | Semi-custom 8-core AMD x86-64 CPU (integrated into APU)[13] Secondary low power processor (for background tasks)[14] |
||||||||||||||||||||
Memory | 8 GB GDDR5 (unified) 256 MB DDR3 RAM (for background tasks)[14] |
||||||||||||||||||||
Storage | Hard drive, 500GB (user upgradeable, supports SSD) | ||||||||||||||||||||
Display | |||||||||||||||||||||
Graphics | Semi-custom AMD Radeon GPU (integrated into APU) | ||||||||||||||||||||
Controller input | DualShock 4, PlayStation Move, PlayStation Vita | ||||||||||||||||||||
Camera | PlayStation Camera | ||||||||||||||||||||
Connectivity | 802.11 b/g/n Wireless, Bluetooth 2.1, USB 3.0, Ethernet 10/100/1000 | ||||||||||||||||||||
Online services | PlayStation Network | ||||||||||||||||||||
Best-selling game | Killzone Shadow Fall: 2.1 million sold (as of 2 March 2014)[12] | ||||||||||||||||||||
Backward compatibility |
No native support PlayStation Nowcloud support planned |
||||||||||||||||||||
Predecessor | PlayStation 3 | ||||||||||||||||||||
Website | Official PlayStation website |
Tidak ada pelanggan komentar untuk saat ini.